Huddle Pricing
The following table lists the available Huddle subscriptions, monthly pricing, and account features. Participants of all accounts do not need to install any software, only the Macromedia Flash player is required.
| Account | Basic (free) | 5 User Premium | 10 User Premium | 20 User Premium | 50 User Premium | 100 User Premium | Corporate |
|---|---|---|---|---|---|---|---|
| Monthly subscription price | Free | $30 | $70 | $150 | $300 | $600 | Custom |
| Maximum number of simultaneous participants | 3 | 5 | 10 | 20 | 50 | 100 | 100+ |
| Maximum number of monthly events | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum event length | 75 minutes | 180 minutes | 180 minutes | 180 minutes | 180 minutes | 180 minutes | 180 minutes |
| Recorded event replay availability * | 7 days | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Maximum number of monthly replays | 300 | 500 | 1000 | 2000 | 5000 | 10000 | Unlimited |
| Features | |||||||
| Web-based event dashboard for creating/managing events | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Digital voice connection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display office documents (Microsoft Office, OpenOffice and PDF) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Display images and photos (JPG, GIF and PNG) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Public and Private Chat | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Video streaming | Limited quality and framerate | Yes | Yes | Yes | Yes | Yes | Yes |
| Desktop sharing | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple simultaneous events ** | No | No | Yes | Yes | Yes | Yes | Yes |
| Multiple presenters for an event | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Create both public and private events | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Accessibility through firewalls | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Downloadable self contained replay | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 24-hour/365-days access | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
for pricing |
|||||||
* If your account is canceled or terminated due to lack of payment, all replays will be removed after 30 days.
** Multiple events can be run simultaneously, however, the sum of all connected users may not exceede the maximum number of allowed users for the account.
Note: Pricing and features are subject to change